For students completing the A.A.G.S. or B.G.S. degrees
Excelsior Exam Code | Exam Title | Minimum Score Required | Credits | IU Subject Area | Course Number |
Arts and Humanities | |||||
434 | English Composition | C | 3 | ENG-UN | 100 |
432 | The History of Nazi Germany | C | 3 | HIST-UN | 300 |
510 | International Conflicts of the 20th Century | C | 3 | HIST-UN | 300 |
511 | The War in Vietnam (1945-1975): A Global Perspective | C | 3 | HIST-UN | 300 |
484 | Ethics: Theory and Practice | C | 3 | PHIL-UN | 300 |
560 | The New Role of Reason: Philosophy and Society in the 17th Century | C | 3 | PHIL-UN | 300 |
Science and Mathematics | |||||
506 | Anatomy and Physiology | 45 or C | 6 | BIOL-UN | 100 |
558 | Microbiology | 45 or C | 3 | BIOL-UN | 100 |
584 | Pathophysiology | C | 3 | BIOL-UN | 300 |
408 | Statistics | 45 or C | 3 | MATH-UN | 100 |
Social and Behavioral Sciences | |||||
487 | World Populations | C | 3 | GEOG-UN | 300 |
459 | Abnormal Psychology | 45 or C | 3 | PSY-UN | 100 |
485 | Psychology of Adulthood and Aging | C | 3 | PSY-UN | 300 |
583 | Life Span Developmental Psychology | C | 3 | PSY-UN | 100 |
436 | Research Methods in Psychology | C | 3 | PSY-UN | 300 |
Arts and Sciences Electives | |||||
460 | The American Dream | 45 or C | 6 | COAS-UN | 300 |
509 | Religions of the World | C | 3 | COAS-UN | 300 |
407 | Foundations of Gerontology | 45 or C | 3 | GERN-UN | 300 |
Professional School Electives | |||||
430 | Principles of Management | 45 or C | 3 | BUS-UN | 100 |
431 | Introductory Accounting | 45 or C | 6 | BUS-UN | 100 |
429 or 435 | Organizational Behavior | C | 3 | BUS-UN | 300 |
482 or 486 | Human Resource Management | C | 3 | BUS-UN | 300 |
483 | Principles of Marketing | 45 or C | 3 | BUS-UN | 100 |
579 | Business Policy and Strategy | 45 or C | 3 | BUS-UN | 300 |
581 | Corporate Finance | 45 or C | 3 | BUS-UN | 100 |
582 | Production/Operations Management | 45 or C | 3 | BUS-UN | 100 |
555 | Reading Instruction in the Elementary School | 45 or C | 6 | EDUC-UN | 100 |
535 or 538 | Labor Relations | C | 3 | LSTU-UN | 300 |
For more information, visit the Excelsior College website or call them toll-free at 1-888-647-2388. To receive credit, students must submit an Excelsior College official transcript to the IU South Bend Office of Admissions.